V neck Women Summer Dress Sheath Date Linen Paneled Dress
Regular price
$ 65.88 USD
$ 33.48 USD
Price will be expire in:
500+ SOLD, LAST DAY TO BUY!?
Free Shipping?Order Over $70
Buy 2 Got 5% OFF Code:?manychic
Size Chart
Unit?conversion?(CM) | |||||
Tag?Size | Size?US | Length | Sleeves | Shoulder | Chest |
S | 6 | 130 | 65 | 38 | 95 |
M | 8 | 132 | 65.5 | 39 | 100 |
L | 10 | 134 | 66 | 40 | 105 |
XL | 12 | 136 | 67 | 41 | 110 |
2XL | 14 | 138 | 67.5 | 42 | 115 |
3XL | 16 | 140 | 68 | 43 | 120 |
4XL | 18 | 142 | 68.5 | 44 | 125 |
5XL | 20 | 144 | 69 | 45 | 130 |
*This size may have 2-3 cm?differs due to manual measurement |
|||||
Unit?conversion?(INCH) | |||||
Tag?Size | Size?US | Length | Sleeves | Shoulder | Chest |
S | 6 | 51.18? | 25.59? | 14.96? | 37.40? |
M | 8 | 51.97? | 25.79? | 15.35? | 39.37? |
L | 10 | 52.76? | 25.98? | 15.75? | 41.34? |
XL | 12 | 53.54? | 26.38? | 16.14? | 43.31? |
2XL | 14 | 54.33? | 26.57? | 16.54? | 45.28? |
3XL | 16 | 55.12? | 26.77? | 16.93? | 47.24? |
4XL |
people are currently looking at this product
Estimated delivery time 7-14 days
Guaranteed Safe Checkout
